Type | Harga |
---|---|
1.2 G M/T | Rp 167.000.000 |
1.2 G A/T | Rp 181.000.000 |
1.2 G GR Sport M/T | Rp 172.000.000 |
1.2 G GR Sport A/T | Rp 189.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E STD M/T | Rp 172.000.000 |
E M/T | Rp 176.000.000 |
G M/T | Rp 181.000.000 |
G A/T | Rp 195.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.3 E M/T | Rp 240.000.000 |
1.3 E A/T | Rp 254.000.000 |
1.5 G M/T | Rp 265.000.000 |
1.5 G A/T | Rp 279.000.000 |
1.5 G A/T TSS | Rp 306.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 VELOZ M/T | Rp 296.000.000 |
1.5 VELOZ M/T Premium Colors | Rp 311.000.000 |
1.5 VELOZ A/T | Rp 298.000.000 |
1.5 VELOZ A/T Premium Colors | Rp 313.000.000 |
1.5 VELOZ Q A/T | Rp 319.000.000 |
1.5 VELOZ Q A/T Premium Colors | Rp 321.000.000 |
1.5 VELOZ Q A/T TSS | Rp 342.000.000 |
1.5 VELOZ Q A/T TSS Premium Colors | Rp 343.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 G M/T One Tone Color | Rp 239.000.000 |
1.2 G CVT One Tone Color | Rp 254.000.000 |
1.0 T G M/T One Tone Color | Rp 259.000.000 |
1.0 T G CVT One Tone Color | Rp 274.000.000 |
1.0 T G CVT Two Tone Color | Rp 277.000.000 |
1.0 GR Sport CVT One Tone Color | Rp 288.000.000 |
1.0 GR Sport CVT Two Tone Color | Rp 291.000.000 |
1.0 GR Sport CVT TSS One Tone Color | Rp 310.000.000 |
1.0 GR Sport CVT TSS Two Tone Color | Rp 313.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
V CVT | Rp 342.000.000 |
V Wellcab CVT | Rp 422.000.000 |
Q CVT | Rp 362.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G CVT (3 Airbag) | Rp 311.000.000 |
S M/T GR Sport (3 Airbag) | Rp 326.000.000 |
S CVT GR Sport (3 Airbag) | Rp 339.000.000 |
S CVT GR Sport (7 Airbag) | Rp 344.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 1500 cc M/T | Rp 295.000.000 |
G 1500 cc A/T | Rp 307.000.000 |
S 1500 cc GR Sport M/T | Rp 307.000.000 |
S 1500 cc GR Sport A/T | Rp 318.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E M/T | Rp 327.000.000 |
G M/T | Rp 370.000.000 |
G CVT | Rp 385.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 G CVT | Rp 425.000.000 |
2.0 G CVT PREMIUM COLOR | Rp 428.000.000 |
2.0 V CVT | Rp 474.000.000 |
2.0 V CVT PREMIUM COLOR | Rp 477.000.000 |
2.0 G HV CVT | Rp 465.000.000 |
2.0 G HV CVT PREMIUM COLOR | Rp 468.000.000 |
2.0 V HV CVT MODELISTA | Rp 540.000.000 |
2.0 V HV CVT MODELISTA PREMIUM COLOR | Rp 543.400.000 |
2.0 Q HV CVT MODELISTA | Rp 619.000.000 |
2.0 Q HV CVT MODELISTA PREMIUM COLOR | Rp 622.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Corolla Cross 1.8 Hybrid A/T | Rp 556.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Diesel 2.4 G M/T | Rp 569.000.000 |
Diesel 2.4 G A/T | Rp 588.000.000 |
Diesel 2.8 VRZ A/T | Rp 627.000.000 |
Diesel 2.8 VRZ GR Sport A/T | Rp 646.000.000 |
Bensin 2.7 SRZ GR Sport A/T | Rp 610.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 A/T HV Single Tone Color | Rp 615.000.000 |
1.8 A/T HV Two Tone Color | Rp 617.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 V A/T | Rp 553.000.000 |
1.8 Hybrid A/T | Rp 609.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 A/T | Rp 611.000.000 |
2.0 A/T Premium Color | Rp 614.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 V A/T | Rp 789.000.000 |
2.5 HYBRID V A/T | Rp 926.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 S-Cab 4X2 (Bensin, M/T) | Rp 291.000.000 |
2.4 S-Cab 4X2 Pick Up (Diesel, M/T) | Rp 311.000.000 |
2.4 S-Cab 4X4 Pick Up (Diesel, M/T) | Rp 412.000.000 |
2.4 D-Cab E 4X4 (Diesel, M/T) | Rp 463.000.000 |
2.4 D-Cab G 4X4 (Diesel, M/T) | Rp 491.000.000 |
2.4 D-Cab V 4X4 (Diesel, A/T | Rp 540.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HIACE COMMUTER M/T | Rp 581.000.000 |
HIACE PREMIO 2.8 M/T | Rp 659.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G A/T | Rp 1.426.000.000 |
2.5 G A/T Premium Color | Rp 1.429.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G A/T | Rp 1.414.000.000 |
2.5 G A/T Premium Color | Rp 1.417.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
3.0 L A/T | Rp 2.226.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
300 VX-R 4x4 A/T | Rp 2.508.000.000 |
300 VX-S GR 4x4 A/T | Rp 2.559.000.000 |
*harga dapat berubah sewaktu-waktu |